IQEG / DOCUMENT CONTROL
Revision log.
Website and tools.
IQ-DOC-001 · R36 · 14 Nov 2026. One line per website change. The lab label is 1.06. Each calculator has its own starting label. Indicative, not a certificate.
IQ-DOC-001R3614 Nov 2026
IQ ENGINEERING GROUP
Website and calculation lab — revision log
IQ Engineering Group · ABN 57 389 177 471
- DOC
- IQ-DOC-001
- REV
- R36
- DATE
- 14 Nov 2026
- STATUS
- LIVE
- BY
- IQEG
This sheet is the website log. Calculator labels are recorded separately and stay indicative. They are starting labels, not a count of past releases and not a certificate. Add a row and bump R36 before the next website change.
1 · Revision log
| Rev | Date | Scope | Description | By |
|---|---|---|---|---|
| R36 | 14 Nov 2026 | TOOLS | Column base plate. IQ-CAL-015. Plate buckling stays IQ-CAL-014. | IQ |
| R35 | 1 Sep 2026 | SITE | Canonical URLs, OG tags, Escape closes menu, enquiry ZIP catch. | IQ |
| R34 | 1 Sep 2026 | BOTH | Lab header same as site. Steel picker split from chrome. | IQ |
| R33 | 1 Sep 2026 | SITE | Notes shelf restored. Lab disclaimer. Principal singular. Desk note mobile-only. | IQ |
| R32 | 1 Sep 2026 | SITE | Global type tokens. Lab naming. No unfinished projects. | IQ |
| R31 | 1 Sep 2026 | SITE | Projects shelf off. Team as core + network. CTA restored. | IQ |
| R30 | 1 Sep 2026 | SITE | Home thinner. Nav four items. Lab split. WebP. Tool specs. | IQ |
| R29 | 1 Sep 2026 | SITE | Production build for publish. No MP4. Lab note on. | IQ |
| R28 | 1 Sep 2026 | SITE | Lab note restored, immediate. No video on any page. | IQ |
| R27 | 1 Sep 2026 | SITE | Mega stills only. No MP4. Lab note immediate. | IQ |
| R26 | 1 Sep 2026 | SITE | About roles readable at 100% zoom. No clipped cards. | IQ |
| R25 | 1 Sep 2026 | SITE | Wordmark updated to supplied IQEG logo. | IQ |
| R24 | 1 Sep 2026 | SITE | Lab names + blurbs. Grey hover. Approach two-col + why. | IQ |
| R23 | 1 Sep 2026 | SITE | Lab as register. Even job strip. Books shelf. Approach method. | IQ |
| R22 | 1 Sep 2026 | SITE | Team off home. About roles grid. Lab note copy. | IQ |
| R21 | 1 Sep 2026 | SITE | Mega motion only, no still. Lab note smaller, instant. | IQ |
| R20 | 1 Sep 2026 | SITE | Mega motion (mech/struct/stress). Desk note to the lab. | IQ |
| R19 | 1 Sep 2026 | BOTH | IQ-CAL-001 numbering. Start-bar align. Hero button join. | IQ |
| R18 | 1 Sep 2026 | SITE | Header 76px. Logo and nav scaled. | IQ |
| R17 | 1 Sep 2026 | SITE | Capabilities + industries black heroes. Footer links. Approach copy. | IQ |
| R16 | 1 Sep 2026 | SITE | Capability services (verbs). Library shelf. Header 52. Mega type. | IQ |
| R15 | 1 Sep 2026 | SITE | Header proportion. Clickable mega. Industries cards. FEA/DEM motion. | IQ |
| R14 | 1 Sep 2026 | TOOLS | Beam calculation. δ down negative. Elastic curve. | IQ |
| R13 | 1 Sep 2026 | SITE | Enquire contrast. Capabilities desk. Tighter heroes. Header phone. | IQ |
| R12 | 1 Sep 2026 | BOTH | Enquire attach 25 MB. Fibres all shapes. Print report. Mega photos. Copy. | IQ |
| R11 | 31 Aug 2026 | SITE | Practice front door. Phone in header. Short enquire. Proof. | AT |
| R10 | 31 Aug 2026 | TOOLS | Static mill drawings. Fan Y on fan. Gloss. Compact. | AT |
| R9 | 31 Aug 2026 | TOOLS | SAT dropped. Fixed sheet. Fan air / power. | AT |
| R8 | 31 Aug 2026 | TOOLS | Mill table. Bolt group T13. Quiz bank expanded. | AT |
| R7 | 31 Aug 2026 | TOOLS | Quick reference. Units. Quiz. | AT |
| R6 | 31 Aug 2026 | TOOLS | Weld Mxx/Myy. Box s i/i. Fan Darcy / Moody. | AT |
| R5 | 31 Aug 2026 | BOTH | Tool page hero. Mailto. Public C07 codes dropped. | AT |
| R4 | 31 Aug 2026 | BOTH | Barlow type. Shaft out. Continuous beam. | AT |
| R3 | 30 Aug 2026 | TOOLS | Section drawings. Weld group. Inertia. Torque. | AT |
| R2 | 30 Aug 2026 | BOTH | Mega panel. Table overflow. STEP export. | AT |
| R1 | 30 Aug 2026 | SITE | Title, footer, mega-menu, AU phone. | AT |
| R0 | 29 Aug 2026 | SITE | Concept 07 industrial site live. | AT |
2 · Tools register
Calc column is the calculator starting label — not the website revision and not a certificate. The lab baseline is 1.06.
| Code | Name | Calc | Note |
|---|---|---|---|
| IQ-CAL-001 | Steel catalogue | Rev 1.03 | Static mill drawing. DXF + STEP. |
| IQ-CAL-002 | Bolt capacity | Rev 1.04 | Two-ply elevation. ns is a number. |
| IQ-CAL-003 | Weld group | Rev 1.05 | Elastic line-group. Toggle on/off. |
| IQ-CAL-004 | Fan + system | Rev 1.03 | Darcy / Moody. Y pinned to fan. |
| IQ-CAL-005 | Bending + von Mises | Rev 1.04 | N, Mx, My, V on a mill section. |
| IQ-CAL-006 | Section inertia | Rev 1.05 | Built-up box. s inside–inside. |
| IQ-CAL-007 | Beam calculation | Rev 1.03 | V M σ δ. Downward δ is negative. |
| IQ-CAL-008 | Bolt torque / tension | Rev 1.04 | ISO k-factor. AS 4100 Nti. |
| IQ-CAL-009 | Bolt spacing | Rev 1.05 | ASI Table 40 / 43 gauges. |
| IQ-CAL-010 | Quick reference | Rev 1.03 | Desk tables. Standard switch. |
| IQ-CAL-011 | Units | Rev 1.04 | SI aliases. T = 9550 P / n. |
| IQ-CAL-012 | Engineering quiz | Rev 1.05 | Built-in bank. No add-UI. |
| IQ-CAL-013 | Bolt group | Rev 1.03 | Elastic points. Static grid. |
| IQ-CAL-015 | Column base plate | Rev 1.05 | Bearing, bolts, plate, fillet weld. |
0433 597 205